diff options
Diffstat (limited to 'PCB/aparte_pcb/TSSP4038/Xpedition/TSSP4038.1')
| -rw-r--r-- | PCB/aparte_pcb/TSSP4038/Xpedition/TSSP4038.1 | 32 |
1 files changed, 32 insertions, 0 deletions
diff --git a/PCB/aparte_pcb/TSSP4038/Xpedition/TSSP4038.1 b/PCB/aparte_pcb/TSSP4038/Xpedition/TSSP4038.1 new file mode 100644 index 0000000..7b512bb --- /dev/null +++ b/PCB/aparte_pcb/TSSP4038/Xpedition/TSSP4038.1 @@ -0,0 +1,32 @@ +V 54
+K 1
+D 0 -508000 0 0
+Y 1
+U 1905000 762000 254000 0 2 3 REFDES=IC?
+U 1905000 508000 254000 0 2 3 DEVICE=TSSP4038
+U 1905000 254000 254000 0 2 0 PKG_TYPE=TSSP4038
+U 1905000 0 254000 0 2 0 Description=IR Receiver Module 38KHz 25m EMI 3-Pin Vishay TSSP4038, 38kHz IR Receiver, 950nm +/-45 , 25m Range, 2.5V - 5V, Through Hole, 6 x 3.9 x 6.95mm
+U 1905000 -254000 254000 0 2 0 Datasheet Link=https://componentsearchengine.com/Datasheets/2/TSSP4038.pdf
+U 1905000 -508000 254000 0 2 0 Height=
+U 1905000 -762000 254000 0 2 0 Manufacturer_Name=Vishay
+U 1905000 -1016000 254000 0 2 0 Manufacturer_Part_Number=TSSP4038
+U 1905000 -1270000 254000 0 2 0 Mouser Part Number=782-TSSP4038
+U 1905000 -1524000 254000 0 2 0 Mouser Price/Stock=https://www.mouser.co.uk/ProductDetail/Vishay-Semiconductors/TSSP4038?qs=lgjwDzixuo3Ja5hn%252BEmOdw%3D%3D
+U 1905000 -1778000 254000 0 2 0 Arrow Part Number=TSSP4038
+U 1905000 -2032000 254000 0 2 0 Arrow Price/Stock=https://www.arrow.com/en/products/tssp4038/vishay?region=nac
+U 0 0 254000 0 1 0 FORWARD_PCB=1
+l 5 508000 254000 1778000 254000 1778000 -762000 508000 -762000 508000 254000
+|GRPHSTL -1 -1 -1 1
+P 1 0 0 508000 0 0 2 0
+L 584200 0 228600 0 2 0 1 0 OUT
+A 355600 50800 203200 0 9 3 #=1
+A 0 0 9 0 3 0 PINTYPE=BI
+P 2 0 -254000 508000 -254000 0 2 0
+L 584200 -254000 228600 0 2 0 1 0 GND
+A 355600 -203200 203200 0 9 3 #=2
+A 0 0 9 0 3 0 PINTYPE=BI
+P 3 0 -508000 508000 -508000 0 2 0
+L 584200 -508000 228600 0 2 0 1 0 VS
+A 355600 -457200 203200 0 9 3 #=3
+A 0 0 9 0 3 0 PINTYPE=BI
+E
|
