summaryrefslogtreecommitdiff
path: root/PCB/aparte_pcb/onder/ONDER PCB 7-11/freerouting.dsn
diff options
context:
space:
mode:
Diffstat (limited to 'PCB/aparte_pcb/onder/ONDER PCB 7-11/freerouting.dsn')
-rw-r--r--PCB/aparte_pcb/onder/ONDER PCB 7-11/freerouting.dsn3697
1 files changed, 2121 insertions, 1576 deletions
diff --git a/PCB/aparte_pcb/onder/ONDER PCB 7-11/freerouting.dsn b/PCB/aparte_pcb/onder/ONDER PCB 7-11/freerouting.dsn
index 4f3ca29..669ed86 100644
--- a/PCB/aparte_pcb/onder/ONDER PCB 7-11/freerouting.dsn
+++ b/PCB/aparte_pcb/onder/ONDER PCB 7-11/freerouting.dsn
@@ -1,9 +1,9 @@
-(pcb C:\Users\Natha\Downloads\freerouting.dsn
+(pcb C:/Users/Natha/OneDrive/Documenten/GitHub/robotica/PCB/aparte_pcb/onder/ONDER PCB 7-11\freerouting.dsn
(parser
(string_quote ")
(space_in_quoted_tokens on)
(host_cad "KiCad's Pcbnew")
- (host_version "8.0.6")
+ (host_version "8.0.2")
)
(resolution um 10)
(unit um)
@@ -21,138 +21,9 @@
)
)
(boundary
- (path pcb 0 118884 -19168.1 120740 -19249.2 122592 -19370.8 124442 -19532.8
- 126288 -19735.3 128129 -19978 129964 -20260.8 131793 -20583.7
- 132704 -20762.6 132704 -20762.6 132750 -20892 132872 -21137.9
- 133027 -21364.8 133211 -21568.3 133422 -21744.7 133655 -21890.6
- 133905 -22003.2 134169 -22080.6 134440 -22121.1 134715 -22124.1
- 134988 -22089.5 135253 -22017.9 135506 -21910.7 135742 -21769.9
- 135956 -21598.1 136052 -21499.9 136052 -21499.9 136944 -21717.9
- 138720 -22187.5 140485 -22695.3 142238 -23241.2 143980 -23824.8
- 145708 -24445.8 147422 -25104.1 149122 -25799.3 150807 -26531.1
- 152475 -27299 154127 -28102.9 155760 -28942.2 157375 -29816.6
- 158971 -30725.7 160547 -31669.1 162102 -32646.3 163635 -33656.8
- 165147 -34700.3 166635 -35776.2 168100 -36884 169541 -38023.1
- 170956 -39193.2 172346 -40393.5 173710 -41623.6 175047 -42882.9
- 176357 -44170.7 177638 -45486.6 178890 -46829.8 180114 -48199.8
- 181307 -49595.9 182470 -51017.4 183602 -52463.7 184702 -53934.2
- 185770 -55428 186806 -56944.7 187809 -58483.3 188778 -60043.2
- 189714 -61623.8 190615 -63224.1 191481 -64843.6 192312 -66481.4
- 193108 -68136.7 193867 -69808.9 194591 -71497.1 195277 -73200.5
- 195927 -74918.4 196539 -76649.8 197114 -78394.2 197651 -80150.5
- 198150 -81918 198611 -83695.9 199033 -85483.3 199416 -87279.4
- 199761 -89083.4 200066 -90894.4 200332 -92711.6 200559 -94534.1
- 200747 -96361.1 200895 -98191.8 201003 -100025 201072 -101860
- 201101 -103697 201090 -105533 201040 -107369 200950 -109204
- 200821 -111036 200652 -112864 200443 -114689 200195 -116509
- 199908 -118323 199582 -120130 199216 -121930 198812 -123722
- 198369 -125504 197888 -127277 197631 -128158 197631 -128158
- 197498 -128192 197242 -128292 197002 -128426 196783 -128591
- 196588 -128785 196422 -129004 196287 -129243 196187 -129499
- 196122 -129766 196094 -130039 196104 -130313 196152 -130584
- 196236 -130845 196355 -131093 196507 -131322 196596 -131426
- 196295 -132305 195660 -134050 194988 -135781 194277 -137496
- 193530 -139196 192745 -140879 191924 -142545 191067 -144192
- 190174 -145820 189245 -147428 188282 -149015 187284 -150581
- 186252 -152125 185187 -153646 184089 -155143 182958 -156616
- 181796 -158064 180602 -159486 179991 -160186 179991 -160186
- 179856 -160161 179582 -160144 179308 -160165 179040 -160223
- 178782 -160317 178539 -160446 178316 -160606 178117 -160796
- 177946 -161011 177807 -161247 177700 -161500 177630 -161766
- 177596 -162038 177600 -162313 177642 -162585 177679 -162717
- 177679 -162717 177044 -163380 175749 -164683 174427 -165958
- 173078 -167204 171702 -168420 170299 -169606 168872 -170762
- 167420 -171887 165944 -172979 164445 -174040 162923 -175068
- 161379 -176064 159815 -177025 158229 -177952 156625 -178845
- 155001 -179704 153359 -180526 151699 -181314 150023 -182065
- 148332 -182779 146625 -183457 144904 -184098 143169 -184702
- 141422 -185268 139663 -185796 137893 -186286 136113 -186738
- 134323 -187151 132525 -187525 130719 -187861 128907 -188157
- 127088 -188414 125265 -188632 123437 -188810 121606 -188949
- 119772 -189048 117936 -189108 116100 -189127 114263 -189108
- 112427 -189048 110593 -188949 108762 -188810 106934 -188632
- 105111 -188414 103292 -188157 101480 -187861 99673.9 -187525
- 97875.8 -187151 96086.3 -186738 94306.1 -186286 92536.1 -185796
- 90777.1 -185268 89029.9 -184702 87295.3 -184098 85574.2 -183457
- 83867.4 -182779 82175.6 -182065 80499.6 -181314 78840.2 -180526
- 77198.3 -179704 75574.5 -178845 73969.6 -177952 72384.4 -177025
- 70819.6 -176064 69275.9 -175068 67754.1 -174040 66254.9 -172979
- 64778.9 -171887 63326.9 -170762 61899.5 -169606 60497.5 -168420
- 59121.3 -167204 57771.8 -165958 56449.5 -164683 55155.1 -163380
- 54520.3 -162717 54520.3 -162717 54557.3 -162585 54598.9 -162313
- 54602.9 -162038 54569.3 -161766 54498.7 -161500 54392.4 -161247
- 54252.5 -161011 54081.6 -160796 53882.8 -160606 53660 -160446
- 53417.3 -160317 53159.3 -160223 52890.8 -160165 52616.9 -160144
- 52342.8 -160161 52207.7 -160186 52207.7 -160186 51597.2 -159486
- 50403.3 -158064 49240.8 -156616 48110.1 -155143 47011.9 -153646
- 45946.7 -152125 44914.9 -150581 43917.1 -149015 42953.7 -147428
- 42025.3 -145820 41132.2 -144192 40274.9 -142545 39453.8 -140879
- 38669.2 -139196 37921.6 -137496 37211.3 -135781 36538.6 -134050
- 35903.9 -132305 35603.3 -131426 35692.5 -131322 35844.2 -131093
- 35963.3 -130845 36047.3 -130584 36094.8 -130313 36104.8 -130039
- 36077.1 -129766 36012.3 -129499 35911.6 -129243 35776.8 -129004
- 35610.6 -128785 35416 -128591 35196.7 -128426 34956.9 -128292
- 34700.9 -128192 34567.9 -128158 34567.9 -128158 34310.6 -127277
- 33829.5 -125504 33386.8 -123722 32982.7 -121930 32617.4 -120130
- 32291.1 -118323 32004 -116509 31756 -114689 31547.5 -112864
- 31378.4 -111036 31248.9 -109204 31158.9 -107369 31108.7 -105533
- 31098.1 -103697 31127.2 -101860 31195.9 -100025 31304.3 -98191.8
- 31452.3 -96361.1 31639.8 -94534.1 31866.7 -92711.6 32133 -90894.4
- 32438.4 -89083.4 32782.9 -87279.4 33166.3 -85483.3 33588.4 -83695.9
- 34049.1 -81918 34548 -80150.5 35085 -78394.2 35659.8 -76649.8
- 36272.2 -74918.4 36921.9 -73200.5 37608.5 -71497.1 38331.7 -69808.9
- 39091.3 -68136.7 39886.8 -66481.4 40717.8 -64843.6 41584.1 -63224.1
- 42485.2 -61623.8 43420.6 -60043.2 44390 -58483.3 45392.8 -56944.7
- 46428.6 -55428 47497 -53934.2 48597.4 -52463.7 49729.3 -51017.4
- 50892.2 -49595.9 52085.5 -48199.8 53308.7 -46829.8 54561.2 -45486.6
- 55842.5 -44170.7 57151.8 -42882.9 58488.7 -41623.6 59852.5 -40393.5
- 61242.6 -39193.2 62658.2 -38023.1 64098.9 -36884 65563.7 -35776.2
- 67052.2 -34700.3 68563.6 -33656.8 70097.1 -32646.3 71652.2 -31669.1
- 73228 -30725.7 74823.8 -29816.6 76438.8 -28942.2 78072.4 -28102.9
- 79723.8 -27299 81392.1 -26531.1 83076.6 -25799.3 84776.5 -25104.1
- 86491.1 -24445.8 88219.5 -23824.8 89960.9 -23241.2 91714.5 -22695.3
- 93479.5 -22187.5 95255 -21717.9 96147.1 -21499.9 96147.1 -21499.9
- 96243.1 -21598.1 96457.5 -21769.9 96693.3 -21910.7 96946.2 -22017.9
- 97211.4 -22089.5 97483.9 -22124.1 97758.5 -22121.1 98030.2 -22080.6
- 98293.8 -22003.2 98544.3 -21890.6 98777 -21744.7 98987.5 -21568.3
- 99172 -21364.8 99326.9 -21137.9 99449.2 -20892 99495.2 -20762.6
- 100406 -20583.7 102235 -20260.8 104070 -19978 105911 -19735.3
- 107757 -19532.8 109607 -19370.8 111460 -19249.2 113315 -19168.1
- 115171 -19127.5 117028 -19127.5 118884 -19168.1)
- )
- (keepout "" (polygon signal 0 114471 -34141.4 112804 -34200.1 111139 -34298.4 109477 -34436.4
- 107819 -34614 106165 -34831 104517 -35087.3 102876 -35382.8
- 101242 -35717.4 99616.6 -36090.7 98000.5 -36502.7 96394.6 -36953.1
- 94800 -37441.6 93217.4 -37967.9 91647.8 -38531.8 90092.1 -39132.9
- 88551.2 -39771 87025.9 -40445.5 85517.1 -41156.2 84025.7 -41902.7
- 82552.4 -42684.4 81098.3 -43501.1 79663.9 -44352.1 78250.3 -45237.1
- 76858.1 -46155.5 75488.3 -47106.8 74141.4 -48090.5 72818.4 -49105.9
- 71520 -50152.6 70246.8 -51230 68999.7 -52337.4 67779.3 -53474.1
- 66586.4 -54639.6 65421.5 -55833.2 64285.5 -57054.3 63178.8 -58302
- 62102.2 -59575.7 61056.2 -60874.8 60041.4 -62198.4 59058.5 -63545.7
- 58108 -64916.2 57190.4 -66308.8 56306.2 -67723 55455.9 -69157.8
- 54640.1 -70612.4 53859.2 -72086.1 53113.6 -73577.9 52403.7 -75087.1
- 51730 -76612.8 51092.9 -78154.1 50492.6 -79710.1 49929.6 -81280
- 49404.1 -82862.9 49158 -83659.6 100352 -172331 101165 -172516
- 102799 -172852 104440 -173150 106088 -173408 107741 -173627
- 109399 -173806 111061 -173946 112726 -174046 114393 -174107
- 116060 -174127 117728 -174109 119395 -174050 121060 -173952
- 122722 -173814 124380 -173636 126034 -173419 127682 -173163
- 129323 -172867 130957 -172533 132582 -172159 134199 -171747
- 135804 -171297 137399 -170808 138982 -170282 140551 -169718
- 142107 -169117 143648 -168479 145173 -167804 146682 -167094
- 148173 -166347 149647 -165566 151101 -164749 152535 -163898
- 153949 -163013 155341 -162095 156711 -161143 158058 -160160
- 159381 -159144 160679 -158097 161952 -157020 163199 -155913
- 164420 -154776 165613 -153610 166777 -152417 167914 -151196
- 169020 -149948 170097 -148674 171143 -147375 172158 -146052
- 173140 -144704 174091 -143334 175009 -141941 175893 -140527
- 176743 -139092 177559 -137638 178340 -136164 179085 -134672
- 179795 -133163 180469 -131637 181106 -130096 181706 -128540
- 182269 -126970 182795 -125387 183041 -124590 131847 -35919.2
- 131034 -35734.1 129400 -35397.7 127759 -35100.3 126111 -34842.2
- 124458 -34623.3 122800 -34443.9 121138 -34304.1 119473 -34203.8
- 117806 -34143.3 116139 -34122.5 114471 -34141.4))
+ (path pcb 0 225989 -193156 55788.9 -193156 55788.9 -22956.2 225989 -22956.2
+ 225989 -193156)
+ )
(via "Via[0-1]_600:300_um")
(rule
(width 200)
@@ -163,2013 +34,2013 @@
)
(placement
(component "LED_SMD:LED_RGB_5050-6"
- (place D11 38363.200000 -84621.800000 front 75.000000 (PN LED_RGB))
+ (place D11 196647.271000 -50486.207000 front -45.000000 (PN LED_RGB))
)
(component Library:FOTORESist
- (place PR8 67399.100000 -40631.700000 front 38.000000 (PN A1050))
+ (place PR8 77100.000000 -59100.000000 front -37.500000 (PN A1050))
)
(component Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal
- (place 220_36 53977.538000 -50027.416000 front -125.000000 (PN R_US))
- (place 220_35 56613.769000 -51738.708000 front -125.000000 (PN R_US))
- (place 220_34 59063.769000 -53588.708000 front -125.000000 (PN R_US))
+ (place 220_36 218799.719000 -81305.813000 front 115.000000 (PN R_US))
+ (place 220_35 215999.580000 -82733.210000 front 115.000000 (PN R_US))
+ (place 220_34 213172.433000 -83929.972000 front 115.000000 (PN R_US))
)
(component Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal::1
- (place 220_26 66799.999000 -164850.000000 front -45.000000 (PN R_US))
- (place 220_27 68942.102000 -162707.898000 front -45.000000 (PN R_US))
- (place 220_25 64650.000000 -167000.000000 front -45.000000 (PN R_US))
+ (place 220_26 112949.212000 -34999.098000 front -165.000000 (PN R_US))
+ (place 220_27 113733.276000 -37925.266000 front -165.000000 (PN R_US))
+ (place 220_25 112162.257000 -32062.146000 front -165.000000 (PN R_US))
)
(component Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal::2
- (place 220_33 38300.000000 -78900.000000 front 75.000000 (PN R_US))
- (place 220_32 41300.000000 -79700.000000 front 75.000000 (PN R_US))
+ (place 220_33 201634.097000 -53292.376000 front -45.000000 (PN R_US))
+ (place 220_32 199441.275000 -55490.450000 front -45.000000 (PN R_US))
)
(component Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal::3
- (place 220_8 159569.278000 -37516.988000 front -50.000000 (PN R_US))
- (place 220_7 157234.639000 -39408.494000 front -50.000000 (PN R_US))
+ (place 220_8 176838.197000 -179006.157000 front -170.000000 (PN R_US))
+ (place 220_7 176367.424000 -176038.547000 front -170.000000 (PN R_US))
)
(component "LED_SMD:LED_RGB_5050-6::1"
- (place D7 136805.524000 -181374.066000 front -165.000000 (PN LED_RGB))
+ (place D7 63636.190000 -87363.628000 front 75.000000 (PN LED_RGB))
)
(component Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal::4
- (place 220_23 89643.308000 -178944.032000 front 157.500000 (PN R_US))
- (place 220_24 88493.308000 -181744.032000 front 157.500000 (PN R_US))
+ (place 220_23 89281.555000 -47892.681000 front 37.500000 (PN R_US))
+ (place 220_24 91379.630000 -50258.709000 front 37.500000 (PN R_US))
)
(component "LED_SMD:LED_RGB_5050-6::2"
- (place D9 59531.458000 -160668.542000 front -45.000000 (PN LED_RGB))
+ (place D9 120204.732000 -30795.086000 front -165.000000 (PN LED_RGB))
)
(component "Diode_SMD:D_MELF-RM10_Universal_Handsoldering"
- (place D13 63769.873000 -144600.000000 front -150.000000 (PN D))
+ (place D13 132001.289000 -42499.933000 front 90.000000 (PN D))
)
(component MountingHole:MountingHole_4.3mm_M4_ISO7380_Pad
- (place J4 116099.501000 -182875.000000 front 0.000000 (PN Screw_Terminal_01x01))
- (place J3 184299.002000 -64750.000000 front 0.000000 (PN Screw_Terminal_01x01))
- (place J5 47900.000000 -64750.000000 front 0.000000 (PN Screw_Terminal_01x01))
+ (place J4 72689.354000 -68681.219000 front -120.000000 (PN Screw_Terminal_01x01))
+ (place J3 140888.855000 -186806.218000 front -120.000000 (PN Screw_Terminal_01x01))
+ (place J5 209088.355000 -68681.219000 front -120.000000 (PN Screw_Terminal_01x01))
)
(component "Connector_JST:JST_EH_S10B-EH_1x10_P2.50mm_Horizontal"
- (place J2 66776.667000 -122542.785000 front 120.000000 (PN Conn_01x10_Socket))
+ (place J2 149600.001000 -56132.499000 front 0.000000 (PN Conn_01x10_Socket))
)
(component Library:FOTORESist::1
- (place PR4 164800.914000 -167568.267000 front -142.500000 (PN A1050))
+ (place PR4 202100.000000 -158500.000000 front -127.500000 (PN A1050))
)
(component "LED_SMD:LED_RGB_5050-6::3"
- (place D2 136805.524000 -26825.934000 front -15.000000 (PN LED_RGB))
+ (place D2 196876.993000 -163773.736000 front -135.000000 (PN LED_RGB))
)
(component Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal::5
- (place R2 143960.000000 -39500.591000 front -60.000000 (PN R_US))
- (place R1 177160.000000 -96300.591000 front -60.000000 (PN R_US))
+ (place R2 182924.984000 -164496.322000 front 180.000000 (PN R_US))
)
(component Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal::6
- (place 220_10 191500.000000 -91100.000000 front -90.000000 (PN R_US))
- (place 220_12 197900.000000 -91100.000000 front -90.000000 (PN R_US))
- (place 220_11 194700.000000 -91100.000000 front -90.000000 (PN R_US))
+ (place 220_10 114468.585000 -179867.467000 front 150.000000 (PN R_US))
)
(component Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal::7
- (place 220_4 108940.000000 -28500.001000 front 0.000000 (PN R_US))
+ (place 220_4 205224.982000 -148272.780000 front 60.000000 (PN R_US))
+ (place 220_6 210660.942000 -151457.419000 front 60.000000 (PN R_US))
+ (place 220_5 207976.262000 -149907.419000 front 60.000000 (PN R_US))
)
(component Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal::8
- (place 220_31 44300.000000 -80500.000000 front 75.000000 (PN R_US))
+ (place 220_31 197248.455000 -57688.528000 front -45.000000 (PN R_US))
+ )
+ (component Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal::9
+ (place 220_12 111268.585000 -185410.029000 front 150.000000 (PN R_US))
+ (place 220_11 112868.584000 -182638.749000 front 150.000000 (PN R_US))
)
(component "LED_SMD:LED_RGB_5050-6::4"
- (place D5 193374.066000 -124805.524000 front -105.000000 (PN LED_RGB))
+ (place D5 84341.714000 -164637.695000 front 135.000000 (PN LED_RGB))
)
(component Library:FOTORESist::2
- (place PR6 52631.733000 -152800.914000 front 127.500000 (PN A1050))
- )
- (component Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal::9
- (place 220_21 144900.000000 -180900.000000 front 15.000000 (PN R_US))
- (place 220_20 144050.000000 -178000.000000 front 15.000000 (PN R_US))
- (place 220_19 143100.000000 -175100.000000 front 15.000000 (PN R_US))
+ (place PR6 90850.000000 -170100.000000 front 152.500000 (PN A1050))
)
(component Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal::10
- (place 220_2 79513.384000 -34788.064000 front 22.500000 (PN R_US))
- (place 220_3 78313.384000 -31788.064000 front 22.500000 (PN R_US))
- (place 220_1 80713.384000 -37588.064000 front 22.500000 (PN R_US))
+ (place 220_21 59999.505000 -94610.682000 front -105.000000 (PN R_US))
+ (place 220_20 62935.977000 -95324.560000 front -105.000000 (PN R_US))
+ (place 220_19 65922.452000 -95951.838000 front -105.000000 (PN R_US))
)
(component Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal::11
- (place 10K_4 54199.409000 -118160.000000 front -150.000000 (PN R_US))
- (place 10K_7 53098.818000 -107620.000000 front -150.000000 (PN R_US))
- (place 10K_5 52499.409000 -115360.000000 front -150.000000 (PN R_US))
- (place 10K_8 52398.818000 -104420.000000 front -150.000000 (PN R_US))
- )
- (component Library:FOTORESist::3
- (place PR5 105657.905000 -183415.589000 front 172.500000 (PN A1050))
+ (place 220_2 219229.459000 -111040.181000 front -97.500000 (PN R_US))
+ (place 220_3 222427.537000 -111500.951000 front -97.500000 (PN R_US))
+ (place 220_1 216204.589000 -110679.412000 front -97.500000 (PN R_US))
)
(component Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal::12
- (place 220_22 90786.616000 -176138.064000 front 157.500000 (PN R_US))
+ (place 10K_4 159684.234000 -47431.669000 front 90.000000 (PN R_US))
+ (place 10K_7 169362.438000 -51748.527000 front 90.000000 (PN R_US))
+ (place 10K_5 162959.105000 -47359.422000 front 90.000000 (PN R_US))
+ (place 10K_8 172483.718000 -52742.311000 front 90.000000 (PN R_US))
)
- (component "LED_SMD:LED_RGB_5050-6::5"
- (place D1 95394.476000 -26825.934000 front 15.000000 (PN LED_RGB))
+ (component Library:FOTORESist::3
+ (place PR5 149659.971000 -187686.857000 front -157.500000 (PN A1050))
)
(component Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal::13
- (place 220_15 193400.000000 -133150.000000 front -110.000000 (PN R_US))
- (place 220_13 187687.463000 -131076.362000 front -110.000000 (PN R_US))
- (place 220_14 190537.463000 -132126.362000 front -110.000000 (PN R_US))
+ (place 220_22 87212.090000 -45189.040000 front 37.500000 (PN R_US))
)
- (component "LED_SMD:LED_RGB_5050-6::6"
- (place D10 38825.934000 -124805.524000 front 105.000000 (PN LED_RGB))
+ (component "LED_SMD:LED_RGB_5050-6::5"
+ (place D1 218184.322000 -128774.675000 front -105.000000 (PN LED_RGB))
)
(component Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal::14
- (place 220_17 176538.132000 -154499.595000 front 45.000000 (PN R_US))
- (place 220_18 178700.000000 -156700.000000 front 45.000000 (PN R_US))
+ (place 220_15 77102.219000 -160487.916000 front 130.000000 (PN R_US))
+ (place 220_13 81754.308000 -156577.533000 front 130.000000 (PN R_US))
+ (place 220_14 79419.985000 -158520.705000 front 130.000000 (PN R_US))
+ )
+ (component "LED_SMD:LED_RGB_5050-6::6"
+ (place D10 161615.778000 -30795.084000 front -15.000000 (PN LED_RGB))
)
(component Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal::15
- (place R3 180100.000000 -94700.000000 front -60.000000 (PN R_US))
+ (place 220_17 67043.861000 -135210.311000 front -75.000000 (PN R_US))
+ (place 220_18 64057.320000 -135982.343000 front -75.000000 (PN R_US))
+ )
+ (component Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal::16
+ (place R3 117050.897000 -168194.778000 front 180.000000 (PN R_US))
)
(component "LED_SMD:LED_RGB_5050-6::7"
- (place D3 172668.542000 -47531.458000 front -45.000000 (PN LED_RGB))
+ (place D3 161615.780000 -185343.217000 front -165.000000 (PN LED_RGB))
)
(component Library:NPN
- (place Q1 176040.000000 -102499.410000 front 120.000000 (PN NPN))
+ (place Q1 112326.408000 -160779.008000 front 0.000000 (PN NPN))
)
- (component Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal::16
- (place 10K_6 53898.817000 -110820.000000 front -150.000000 (PN R_US))
+ (component Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal::17
+ (place 10K_6 166191.155000 -50841.348000 front 90.000000 (PN R_US))
)
(component "LED_SMD:LED_RGB_5050-6::8"
- (place D8 95394.476000 -181374.066000 front 165.000000 (PN LED_RGB))
+ (place D8 84341.717000 -51500.608000 front 45.000000 (PN LED_RGB))
)
(component Library:FOTORESist::4
- (place PR2 179568.267000 -55399.086000 front -52.500000 (PN A1050))
- )
- (component Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal::17
- (place 220_28 42085.200000 -116357.723000 front 105.000000 (PN R_US))
+ (place PR2 188600.000000 -46100.000000 front -97.500000 (PN A1050))
)
(component Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal::18
- (place 220_16 174315.794000 -152284.207000 front 45.000000 (PN R_US))
- )
- (component "LED_SMD:LED_RGB_5050-6::9"
- (place D12 59531.458000 -47531.458000 front 45.000000 (PN LED_RGB))
+ (place 220_28 167302.156000 -37841.594000 front -15.000000 (PN R_US))
)
(component Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal::19
- (place 10K_1 58999.409000 -126360.000000 front -150.000000 (PN R_US))
+ (place 220_16 70073.610000 -134393.404000 front -75.000000 (PN R_US))
+ )
+ (component "LED_SMD:LED_RGB_5050-6::9"
+ (place D12 218184.322000 -87363.630000 front -75.000000 (PN LED_RGB))
)
(component Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal::20
- (place 220_6 108740.000000 -22100.000000 front 0.000000 (PN R_US))
- (place 220_5 108886.616000 -25300.000000 front 0.000000 (PN R_US))
+ (place 10K_1 150182.825000 -47488.589000 front 90.000000 (PN R_US))
+ (place 10K_2 153286.159000 -47433.461000 front 90.000000 (PN R_US))
)
(component Library:NPN::1
- (place Q3 181900.000000 -112700.000000 front 120.000000 (PN NPN))
+ (place Q3 100562.438000 -160753.624000 front 0.000000 (PN NPN))
)
(component Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal::21
- (place 10K_3 55800.000000 -120900.000000 front -150.000000 (PN R_US))
+ (place 10K_3 156511.029000 -47447.819000 front 90.000000 (PN R_US))
)
(component "LED_SMD:LED_RGB_5050-6::10"
- (place D4 193374.066000 -83394.476000 front -75.000000 (PN LED_RGB))
+ (place D4 120204.732000 -185343.217000 front 165.000000 (PN LED_RGB))
)
(component Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal::22
- (place 220_30 36214.803000 -117906.903000 front 105.000000 (PN R_US))
+ (place 220_30 168895.727000 -31983.090000 front -15.000000 (PN R_US))
)
(component Library:FOTORESist::5
- (place PR1 125042.095000 -24784.411000 front -7.500000 (PN A1050))
+ (place PR1 141100.000000 -27850.000000 front -37.500000 (PN A1050))
)
(component "Diode_SMD:D_MELF-RM10_Universal_Handsoldering::1"
- (place D14 62469.872000 -141699.999000 front 30.000000 (PN D))
- )
- (component Library:FOTORESist::6
- (place PR7 36321.718000 -94885.200000 front 82.500000 (PN A1050))
+ (place D14 135162.765000 -42824.099000 front -90.000000 (PN D))
)
(component Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal::23
- (place 10K_2 57400.000000 -123700.000000 front -150.000000 (PN R_US))
+ (place R1 117134.741000 -164848.366000 front 180.000000 (PN R_US))
+ )
+ (component Library:FOTORESist::6
+ (place PR7 61350.000000 -113600.000000 front -157.500000 (PN A1050))
)
(component "LED_SMD:LED_RGB_5050-6::11"
- (place D6 172668.542000 -160668.542000 front -135.000000 (PN LED_RGB))
+ (place D6 63636.190000 -128774.675000 front 105.000000 (PN LED_RGB))
)
(component Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal::24
- (place 220_9 162034.639000 -35408.494000 front -50.000000 (PN R_US))
+ (place 220_9 177431.525000 -182195.467000 front -170.000000 (PN R_US))
)
(component Library:NPN::2
- (place Q2 144640.000000 -47899.408000 front 120.000000 (PN NPN))
+ (place Q2 175311.396000 -160885.812000 front 0.000000 (PN NPN))
)
(component "Connector_JST:JST_EH_S4B-EH_1x04_P2.50mm_Horizontal"
- (place J1 77850.000000 -140595.190000 front 120.000000 (PN Conn_01x04_Socket))
+ (place J1 128429.494000 -56696.086000 front 0.000000 (PN Conn_01x04_Socket))
)
(component Library:FOTORESist::7
- (place PR3 195415.589000 -114542.095000 front -97.500000 (PN A1050))
+ (place PR3 219634.573000 -102401.430000 front 92.500000 (PN A1050))
)
(component Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal::25
- (place 220_29 39150.001000 -117149.999000 front 105.000000 (PN R_US))
+ (place 220_29 168083.623000 -34903.497000 front -15.000000 (PN R_US))
)
)
(library
(image "LED_SMD:LED_RGB_5050-6"
- (outline (path signal 120 -3600 2700 2500 2700))
(outline (path signal 120 -3600 1600 -3600 2700))
+ (outline (path signal 120 -3600 2700 2500 2700))
(outline (path signal 120 2500 -2700 -2500 -2700))
