summaryrefslogtreecommitdiff
path: root/PCB/aparte_pcb/R1966ABLKBLKEF/Altium/R1966ABLKBLKEF.PcbLib
blob: 9bc1273c4aee4cfc12507adb3d546d4c21cd65bd (plain)
ofshex dumpascii
0000 d0 cf 11 e0 a1 b1 1a e1 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3e 00 03 00 fe ff 09 00 ........................>.......
0020 06 00 00 00 00 00 00 00 00 00 00 00 02 00 00 00 03 00 00 00 00 00 00 00 00 10 00 00 02 00 00 00 ................................
0040 01 00 00 00 fe ff ff ff 00 00 00 00 00 00 00 00 01 00 00 00 ff ff ff ff ff ff ff ff ff ff ff ff ................................
0060 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0080 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0100 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0120 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0140 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0160 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0180 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0200 fd ff ff ff fd ff ff ff fe ff ff ff 04 00 00 00 05 00 00 00 06 00 00 00 07 00 00 00 08 00 00 00 ................................
0220 09 00 00 00 0a 00 00 00 0b 00 00 00 fe ff ff ff 0d 00 00 00 0e 00 00 00 0f 00 00 00 10 00 00 00 ................................
0240 11 00 00 00 12 00 00 00 13 00 00 00 14 00 00 00 15 00 00 00 16 00 00 00 17 00 00 00 18 00 00 00 ................................
0260 19 00 00 00 1a 00 00 00 1b 00 00 00 1c 00 00 00 1d 00 00 00 1e 00 00 00 1f 00 00 00 20 00 00 00 ................................
0280 21 00 00 00 22 00 00 00 23 00 00 00 24 00 00 00 25 00 00 00 26 00 00 00 27 00 00 00 28 00 00 00 !..."...#...$...%...&...'...(...
02a0 29 00 00 00 2a 00 00 00 2b 00 00 00 2c 00 00 00 2d 00 00 00 2e 00 00 00 2f 00 00 00 30 00 00 00 )...*...+...,...-......./...0...
02c0 31 00 00 00 32 00 00 00 33 00 00 00 34 00 00 00 35 00 00 00 36 00 00 00 37 00 00 00 38 00 00 00 1...2...3...4...5...6...7...8...
02e0 39 00 00 00 3a 00 00 00 3b 00 00 00 3c 00 00 00 3d 00 00 00 3e 00 00 00 3f 00 00 00 40 00 00 00 9...:...;...<...=...>...?...@...
0300 41 00 00 00 42 00 00 00 43 00 00 00 44 00 00 00 45 00 00 00 46 00 00 00 47 00 00 00 48 00 00 00 A...B...C...D...E...F...G...H...
0320 49 00 00 00 4a 00 00 00 4b 00 00 00 4c 00 00 00 4d 00 00 00 4e 00 00 00 4f 00 00 00 50 00 00 00 I...J...K...L...M...N...O...P...
0340 51 00 00 00 52 00 00 00 53 00 00 00 54 00 00 00 55 00 00 00 56 00 00 00 57 00 00 00 58 00 00 00 Q...R...S...T...U...V...W...X...
0360 59 00 00 00 5a 00 00 00 5b 00 00 00 5c 00 00 00 5d 00 00 00 5e 00 00 00 5f 00 00 00 60 00 00 00 Y...Z...[...\...]...^..._...`...
0380 61 00 00 00 62 00 00 00 63 00 00 00 64 00 00 00 65 00 00 00 66 00 00 00 67 00 00 00 68 00 00 00 a...b...c...d...e...f...g...h...
03a0 69 00 00 00 6a 00 00 00 6b 00 00 00 6c 00 00 00 6d 00 00 00 6e 00 00 00 6f 00 00 00 70 00 00 00 i...j...k...l...m...n...o...p...
03c0 71 00 00 00 72 00 00 00 73 00 00 00 74 00 00 00 75 00 00 00 76 00 00 00 77 00 00 00 78 00 00 00 q...r...s...t...u...v...w...x...
03e0 79 00 00 00 7a 00 00 00 7b 00 00 00 7c 00 00 00 7d 00 00 00 7e 00 00 00 7f 00 00 00 80 00 00 00 y...z...{...|...}...~...........
0400 81 00 00 00 82 00 00 00 83 00 00 00 84 00 00 00 85 00 00 00 86 00 00 00 87 00 00 00 88 00 00 00 ................................
0420 89 00 00 00 8a 00 00 00 8b 00 00 00 8c 00 00 00 8d 00 00 00 8e 00 00 00 8f 00 00 00 90 00 00 00 ................................
0440 91 00 00 00 92 00 00 00 93 00 00 00 94 00 00 00 95 00 00 00 96 00 00 00 97 00 00 00 98 00 00 00 ................................
0460 99 00 00 00 9a 00 00 00 9b 00 00 00 9c 00 00 00 9d 00 00 00 9e 00 00 00 9f 00 00 00 a0 00 00 00 ................................
0480 a1 00 00 00 a2 00 00 00 a3 00 00 00 a4 00 00 00 a5 00 00 00 a6 00 00 00 a7 00 00 00 a8 00 00 00 ................................
04a0 a9 00 00 00 aa 00 00 00 ab 00 00 00 ac 00 00 00 ad 00 00 00 ae 00 00 00 af 00 00 00 b0 00 00 00 ................................
04c0 b1 00 00 00 b2 00 00 00 b3 00 00 00 b4 00 00 00 b5 00 00 00 b6 00 00 00 b7 00 00 00 b8 00 00 00 ................................
04e0 b9 00 00 00 ba 00 00 00 bb 00 00 00 bc 00 00 00 bd 00 00 00 be 00 00 00 bf 00 00 00 c0 00 00 00 ................................
0500 c1 00 00 00 c2 00 00 00 c3 00 00 00 c4 00 00 00 c5 00 00 00 fe ff ff ff c7 00 00 00 c8 00 00 00 ................................
0520 c9 00 00 00 ca 00 00 00 cb 00 00 00 cc 00 00 00 cd 00 00 00 ce 00 00 00 cf 00 00 00 d0 00 00 00 ................................
0540 fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff ................................
0560 fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff ................................
0580 fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff ................................
05a0 fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff ................................
05c0 fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff ................................
05e0 fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff ................................
0600 fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff 06 00 00 00 07 00 00 00 fe ff ff ff ................................
0620 fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff 10 00 00 00 ................................
0640 11 00 00 00 12 00 00 00 13 00 00 00 14 00 00 00 15 00 00 00 16 00 00 00 17 00 00 00 18 00 00 00 ................................
0660 19 00 00 00 1a 00 00 00 1b 00 00 00 1c 00 00 00 1d 00 00 00 1e 00 00 00 1f 00 00 00 20 00 00 00 ................................
0680 fe ff ff ff fe ff ff ff 23 00 00 00 fe ff ff ff fe ff ff ff 26 00 00 00 fe ff ff ff fe ff ff ff ........#...........&...........
06a0 29 00 00 00 2a 00 00 00 2b 00 00 00 2c 00 00 00 2d 00 00 00 2e 00 00 00 2f 00 00 00 30 00 00 00 )...*...+...,...-......./...0...
06c0 31 00 00 00 32 00 00 00 33 00 00 00 34 00 00 00 35 00 00 00 36 00 00 00 37 00 00 00 38 00 00 00 1...2...3...4...5...6...7...8...
06e0 39 00 00 00 3a 00 00 00 3b 00 00 00 3c 00 00 00 3d 00 00 00 3e 00 00 00 3f 00 00 00 40 00 00 00 9...:...;...<...=...>...?...@...
0700 41 00 00 00 42 00 00 00 43 00 00 00 44 00 00 00 45 00 00 00 46 00 00 00 47 00 00 00 48 00 00 00 A...B...C...D...E...F...G...H...
0720 49 00 00 00 4a 00 00 00 4b 00 00 00 4c 00 00 00 4d 00 00 00 4e 00 00 00 4f 00 00 00 50 00 00 00 I...J...K...L...M...N...O...P...
0740 fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff ................................
0760 fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff ................................
0780 fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff ................................
07a0 fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff ................................
07c0 fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff ................................
07e0 fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff ................................
0800 52 00 6f 00 6f 00 74 00 20 00 45 00 6e 00 74 00 72 00 79 00 00 00 00 00 00 00 00 00 00 00 00 00 R.o.o.t...E.n.t.r.y.............
0820 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0840 16 00 05 01 ff ff ff ff ff ff ff ff 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 c6 00 00 00 80 14 00 00 00 00 00 00 ................................
0880 4c 00 69 00 62 00 72 00 61 00 72 00 79 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 L.i.b.r.a.r.y...................
08a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
08c0 10 00 01 01 ff ff ff ff 17 00 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
08e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0900 44 00 61 00 74 00 61 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 D.a.t.a.........................
0920 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0940 0a 00 02 01 ff ff ff ff 03 00 00 00 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0960 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0c 00 00 00 0d 72 01 00 00 00 00 00 .........................r......
0980 48 00 65 00 61 00 64 00 65 00 72 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 H.e.a.d.e.r.....................
09a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
09c0 0e 00 02 01 ff ff ff ff 04 00 00 00 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
09e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 ................................
0a00 4d 00 6f 00 64 00 65 00 6c 00 73 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 M.o.d.e.l.s.....................
0a20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a40 0e 00 01 01 ff ff ff ff 07 00 00 00 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a80 44 00 61 00 74 00 61 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 D.a.t.a.........................
0aa0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ac0 0a 00 02 01 ff ff ff ff 06 00 00 00 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ae0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b00 48 00 65 00 61 00 64 00 65 00 72 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 H.e.a.d.e.r.....................
0b20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b40 0e 00 02 01 ff ff ff ff ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 04 00 00 00 00 00 00 00 ................................
0b80 54 00 65 00 78 00 74 00 75 00 72 00 65 00 73 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 T.e.x.t.u.r.e.s.................
0ba0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0bc0 12 00 01 01 ff ff ff ff 0a 00 00 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0be0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c00 44 00 61 00 74 00 61 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 D.a.t.a.........................
0c20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c40 0a 00 02 01 ff ff ff ff 09 00 00 00 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c80 48 00 65 00 61 00 64 00 65 00 72 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 H.e.a.d.e.r.....................
0ca0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0cc0 0e 00 02 01 ff ff ff ff ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ce0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 00 04 00 00 00 00 00 00 00 ................................
0d00 45 00 6d 00 62 00 65 00 64 00 64 00 65 00 64 00 46 00 6f 00 6e 00 74 00 73 00 00 00 00 00 00 00 E.m.b.e.d.d.e.d.F.o.n.t.s.......
0d20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d40 1c 00 02 01 ff ff ff ff 0b 00 00 00 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00 04 00 00 00 00 00 00 00 ................................
0d80 4d 00 6f 00 64 00 65 00 6c 00 73 00 4e 00 6f 00 45 00 6d 00 62 00 65 00 64 00 00 00 00 00 00 00 M.o.d.e.l.s.N.o.E.m.b.e.d.......
0da0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0dc0 1c 00 01 01 ff ff ff ff 0e 00 00 00 0c 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0de0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e00 44 00 61 00 74 00 61 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 D.a.t.a.........................
0e20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e40 0a 00 02 01 ff ff ff ff 0d 00 00 00 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e80 48 00 65 00 61 00 64 00 65 00 72 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 H.e.a.d.e.r.....................
0ea0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ec0 0e 00 02 01 ff ff ff ff ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ee0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 00 00 00 04 00 00 00 00 00 00 00 ................................
0f00 50 00 61 00 64 00 56 00 69 00 61 00 4c 00 69 00 62 00 72 00 61 00 72 00 79 00 00 00 00 00 00 00 P.a.d.V.i.a.L.i.b.r.a.r.y.......
0f20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f40 1c 00 01 01 ff ff ff ff 11 00 00 00 0f 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f80 44 00 61 00 74 00 61 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 D.a.t.a.........................
0fa0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fc0 0a 00 02 01 ff ff ff ff 10 00 00 00 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fe0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 05 00 00 00 83 00 00 00 00 00 00 00 ................................
1000 48 00 65 00 61 00 64 00 65 00 72 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 H.e.a.d.e.r.....................
1020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1040 0e 00 02 01 ff ff ff ff ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 08 00 00 00 04 00 00 00 00 00 00 00 ................................
1080 4c 00 61 00 79 00 65 00 72 00 4b 00 69 00 6e 00 64 00 4d 00 61 00 70 00 70 00 69 00 6e 00 67 00 L.a.y.e.r.K.i.n.d.M.a.p.p.i.n.g.
10a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
10c0 22 00 01 01 ff ff ff ff 14 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 "...............................
10e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1100 44 00 61 00 74 00 61 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 D.a.t.a.........................
1120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1140 0a 00 02 01 ff ff ff ff 13 00 00 00 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 09 00 00 00 24 00 00 00 00 00 00 00 ........................$.......
1180 48 00 65 00 61 00 64 00 65 00 72 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 H.e.a.d.e.r.....................
11a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
11c0 0e 00 02 01 ff ff ff ff ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
11e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0a 00 00 00 04 00 00 00 00 00 00 00 ................................
1200 43 00 6f 00 6d 00 70 00 6f 00 6e 00 65 00 6e 00 74 00 50 00 61 00 72 00 61 00 6d 00 73 00 54 00 C.o.m.p.o.n.e.n.t.P.a.r.a.m.s.T.
1220 4f 00 43 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 O.C.............................
1240 26 00 01 01 ff ff ff ff ff ff ff ff 15 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 &...............................
1260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1280 44 00 61 00 74 00 61 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 D.a.t.a.........................
12a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
12c0 0a 00 02 01 ff ff ff ff 16 00 00 00 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
12e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0b 00 00 00 3c 00 00 00 00 00 00 00 ........................<.......
1300 48 00 65 00 61 00 64 00 65 00 72 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 H.e.a.d.e.r.....................
1320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1340 0e 00 02 01 ff ff ff ff ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0c 00 00 00 04 00 00 00 00 00 00 00 ................................
1380 01 00 53 00 68 00 33 00 33 00 74 00 4a 00 35 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ..S.h.3.3.t.J.5.................
13a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
13c0 12 00 02 01 ff ff ff ff 18 00 00 00 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
13e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0d 00 00 00 04 00 00 00 00 00 00 00 ................................
1400 46 00 69 00 6c 00 65 00 48 00 65 00 61 00 64 00 65 00 72 00 00 00 00 00 00 00 00 00 00 00 00 00 F.i.l.e.H.e.a.d.e.r.............
1420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1440 16 00 02 01 ff ff ff ff 19 00 00 00 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0e 00 00 00 35 00 00 00 00 00 00 00 ........................5.......
1480 52 00 31 00 39 00 36 00 36 00 41 00 42 00 4c 00 4b 00 42 00 4c 00 4b 00 45 00 46 00 00 00 00 00 R.1.9.6.6.A.B.L.K.B.L.K.E.F.....
14a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
14c0 1e 00 01 01 ff ff ff ff 21 00 00 00 1a 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........!.......................
14e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1500 44 00 61 00 74 00 61 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 D.a.t.a.........................
1520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1540 0a 00 02 01 ff ff ff ff 1b 00 00 00 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0f 00 00 00 63 04 00 00 00 00 00 00 ........................c.......
1580 48 00 65 00 61 00 64 00 65 00 72 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 H.e.a.d.e.r.....................
15a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
15c0 0e 00 02 01 ff ff ff ff 1c 00 00 00 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
15e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 21 00 00 00 04 00 00 00 00 00 00 00 ....................!...........
1600 50 00 61 00 72 00 61 00 6d 00 65 00 74 00 65 00 72 00 73 00 00 00 00 00 00 00 00 00 00 00 00 00 P.a.r.a.m.e.t.e.r.s.............
1620 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1640 16 00 02 01 ff ff ff ff 1d 00 00 00 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1660 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22 00 00 00 4d 00 00 00 00 00 00 00 ...................."...M.......
